2007-2008 results
2007-2008 results 2006-2007 results 2005-2006 results 2004-2005 results
2007-2008 regionals |
|||
| new orleans, la | november 17-18 | results | |
| monmouth, nj | december 1-2 | results | |
| pittsburgh, pa | january 12-13 | results | |
| nashua, nh | january 19-20 | results | |
| baltimore, md | january 19-20 | results | |
| syracuse, ny | january 26 | results | |
| newark, nj | february 2-3 | results | |
| lancaster, pa | february 9-10 | results | |
| anaheim, ca | february 15-17 | results | |
| atlantic city, nj | march 1-2 | results | |
| springfield, ma | march 1-2 | results | |
| montclair, nj | march 14-16 | results | |
| toms river, nj | march 28-30 | results | |
| ocean grove, nj | march 28-30 | results | |
| portsmouth, nh | april 4-6 | results | |
| rutherford, nj (Becton Regional High School Venue) | april 11-13 | results | |
| rutherford, nj (Crowne Plaza Venue) | april 11-13 | results | |
| portland, me | april 25-27 | results | |
| atlantic city, nj | may 2-4 | results | |
| mystic, ct | may 3-4 | results | |
| worcester, ma | may 16-18 | results | |
| new brunswick, nj (philadelphia, pa) | may 30-jun 1 | results | |
| baton rouge, la | may 31-jun 1 | results | |
nationals |
|||
| nationals - atlantic city | july 3-9 | results | |
| nationals - portland | july 17-21 | results | |